event burgee venue burgee

2021 RVYC Wednesday Night Racing
May Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 as of 19:19 on May 18, 2022

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Apr 27
   
R2 - May 04
   
R3 - May 11
   
R4 - May 18
   
Total Net
1st ORC 1 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 593 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 608.7 2.0 (7.5) 3.0 2.0 14.5 7.0
3rd ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 583 (8.0) 3.0 4.0 1.0 16.0 8.0
4th ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583 4.0 (5.0) 2.0 3.0 14.0 9.0
5th ORC 1 309 Doubletime John Polglase Vancouver J/109 RVanYC 611.7 5.0 2.0 (14.0 DNC) 5.0 26.0 12.0
6th ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 606.5 (6.0) 4.0 6.0 6.0 22.0 16.0
7th ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC   7.0 6.0 5.0 (8.0) 26.0 18.0
8th ORC 1 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 620.8 (9.0) 7.5 7.0 7.0 30.5 21.5
9th ORC 1 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC   3.0 9.0 10.0 NSC (14.0 DNC) 36.0 22.0
10th ORC 1 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC   (14.0 DNC) 10.0 8.0 14.0 DNC 46.0 32.0
11th ORC 1 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC   (14.0 DNC) 11.0 14.0 DNC 14.0 DNC 53.0 39.0
12th ORC 1 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 597.2 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
12th ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Apr 27
   
R2 - May 04
   
R3 - May 11
   
R4 - May 18
   
Total Net
1st PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1.0 3.0 1.0 (5.0 RET) 10.0 5.0
2nd PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 2.0 (4.0) 2.0 2.0 10.0 6.0
3rd PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 4.0 1.0 3.0 (5.0 RET) 13.0 8.0
4th PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 (7.0 DNC) 2.0 7.0 DNC 1.0 17.0 10.0
5th PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 3.0 5.0 4.0 (7.0 DNC) 19.0 12.0
6th PHRF 2 KC26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Apr 27
   
R2 - May 04
   
R3 - May 11
   
R4 - May 18
   
Total Net
1st PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 (3.0) 3.0 1.0 1.0 8.0 5.0
2nd PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1.0 (4.0) 2.0 2.0 9.0 5.0
3rd PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 2.0 1.0 4.0 (8.0 DNC) 15.0 7.0
4th PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 4.0 6.0 3.0 (8.0 DNC) 21.0 13.0
5th PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 5.0 (7.0) 6.0 3.0 21.0 14.0
6th PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 6.0 5.0 5.0 (8.0 DNC) 24.0 16.0
7th PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 7.0 2.0 (8.0 DNC) 8.0 DNC 25.0 17.0

R1 - Apr 27 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 19:08:14 1:03:14 0:45:57 0:00:00 1.0
2 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:15:36 1:10:36 0:47:56 0:02:55 2.0
3 ORC 1 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262 1805 19:11:34 1:06:34 0:48:20 0:03:18 3.0
4 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 19:13:53 1:08:53 0:50:03 0:05:39 4.0
5 ORC 1 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.675 1805 19:19:14 1:14:14 0:50:06 0:06:10 5.0
6 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.682 1805 19:18:45 1:13:45 0:50:18 0:06:23 6.0
7 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:20:01 1:15:01 0:51:46 0:08:26 7.0
8 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 19:16:34 1:11:34 0:52:00 0:08:20 8.0
9 ORC 1 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 0.6572 1805 19:24:17 1:19:17 0:52:06 0:09:22 9.0
10 ORC 1 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052     DNC     14.0
10 ORC 1 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC       DNC     14.0
10 ORC 1 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776     DNC     14.0
10 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC       DNC     14.0

R2 - May 04 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 18:47:05 0:42:05 0:30:35 0:42:05 1.0
2 ORC 1 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.675 1805 18:53:22 0:48:22 0:32:39 0:48:22 2.0
3 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 18:50:03 0:45:03 0:32:44 0:45:03 3.0
4 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.682 1805 18:55:08 0:50:08 0:34:11 0:50:08 4.0
5 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 18:54:09 0:49:09 0:35:43 0:49:09 5.0
6 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:00:34 0:55:34 0:38:21 0:55:34 6.0
7 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:02:52 0:57:52 0:39:17 0:57:52 7.5
7 ORC 1 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 0.6572 1805 19:04:47 0:59:47 0:39:17 0:59:47 7.5
9 ORC 1 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262 1805 19:06:09 1:01:09 0:44:24 1:01:09 9.0
10 ORC 1 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1805 19:09:02 1:04:02 0:45:09 1:04:02 10.0
11 ORC 1 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC   1805 19:12:36 1:07:36 0:00:00 1:07:36 11.0
12 ORC 1 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776     DNC     14.0
12 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC       DNC     14.0

R3 - May 11 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9308 1805 19:01:28 0:56:28 0:52:34 0:00:00 1.0
2 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9308 1805 19:02:21 0:57:21 0:53:23 0:00:53 2.0
3 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.9025 1805 19:05:42 1:00:42 0:54:47 0:02:28 3.0
4 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9308 1805 19:04:05 0:59:05 0:55:00 0:02:37 4.0
5 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165 1805 19:05:43 1:00:43 0:55:39 0:03:22 5.0
6 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.9065 1805 19:06:47 1:01:47 0:56:00 0:03:48 6.0
7 ORC 1 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 0.8929 1805 19:08:52 1:03:52 0:57:02 0:05:00 7.0
8 ORC 1 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.9371 1805 19:08:30 1:03:30 0:59:30 0:07:25 8.0
9 ORC 1 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.9312     NSC     10.0
10 ORC 1 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.8988     DNC     14.0
10 ORC 1 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC       DNC     14.0
10 ORC 1 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.923     DNC     14.0
10 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC       DNC     14.0

R4 - May 18 - ORC 1 Division

Start: Start 1, Finishes: Finish time, Time: 1805, Wind strength: WL-H
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 1.0698 1805 19:00:32 0:55:32 0:59:25 0:00:00 1.0
2 ORC 1 CAN258 Serendipity Tom Sitar Vancouver J/109 RVanYC 1.0094 1805 19:04:00 0:59:00 0:59:33 0:00:09 2.0
3 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 1.0698 1805 19:01:14 0:56:14 1:00:10 0:00:42 3.0
4 ORC 1 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 1.0698 1805 19:01:16 0:56:16 1:00:12 0:00:44 4.0
5 ORC 1 309 Doubletime John Polglase Vancouver J/109 RVanYC 1.0065 1805 19:05:25 1:00:25 1:00:49 0:01:23 5.0
6 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 1.0118 1805 19:05:54 1:00:54 1:01:37 0:02:11 6.0
7 ORC 1 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 1.0248 1805 19:08:49 1:03:49 1:05:24 0:05:51 7.0
8 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 1.0393 1805 19:10:14 1:05:14 1:07:48 0:08:04 8.0
9 ORC 1 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 1.0776     DNC     14.0
9 ORC 1 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 1.0678     DNC     14.0
9 ORC 1 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC       DNC     14.0
9 ORC 1 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 1.0666     DNC     14.0
9 ORC 1 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC       DNC     14.0

R1 - Apr 27 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:20:09 1:10:09 1:13:40 0:00:00 1.0
2 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:21:57 1:11:57 1:15:33 0:01:48 2.0
3 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:23:56 1:13:56 1:17:38 0:03:47 3.0
4 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:27:46 1:17:46 1:18:37 0:04:54 4.0
5 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99     DNC     7.0
5 PHRF 2 KC26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     7.0

R2 - May 04 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 18:42:03 0:32:03 0:32:24 0:00:00 1.0
2 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 18:42:04 0:32:04 0:33:40 0:01:13 2.0
3 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 18:42:26 0:32:26 0:34:03 0:01:35 3.0
4 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 18:42:59 0:32:59 0:34:38 0:02:08 4.0
5 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:44:36 0:34:36 0:36:20 0:03:45 5.0
6 PHRF 2 KC26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     7.0

R3 - May 11 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:06:02 0:56:02 0:58:50 0:00:00 1.0
2 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:06:52 0:56:52 0:59:43 0:00:50 2.0
3 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:09:05 0:59:05 0:59:44 0:00:53 3.0
4 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:07:41 0:57:41 1:00:34 0:01:39 4.0
5 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99     DNC     7.0
5 PHRF 2 KC26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     7.0

R4 - May 18 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 19:04:51 0:54:51 0:57:36 0:00:00 1.0
2 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:05:48 0:55:48 0:58:36 0:00:57 2.0
3 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99     RET     5.0
3 PHRF 2 KC79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     RET     5.0
5 PHRF 2 CAN107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     7.0
5 PHRF 2 KC26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125     DNC     7.0

R1 - Apr 27 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:19:32 1:04:32 1:03:45 0:00:00 1.0
2 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:21:42 1:06:42 1:05:18 0:01:35 2.0
3 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:25:20 1:10:20 1:06:27 0:02:51 3.0
4 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:28:18 1:13:18 1:07:35 0:04:09 4.0
5 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:23:27 1:08:27 1:07:37 0:03:55 5.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:32:30 1:17:30 1:11:58 0:08:51 6.0
7 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:32:00 1:17:00 1:15:16 0:11:47 7.0

R2 - May 04 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 18:56:30 0:41:30 0:40:38 0:00:00 1.0
2 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 18:56:40 0:41:40 0:40:44 0:00:06 2.0
3 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 18:59:07 0:44:07 0:41:41 0:01:07 3.0
4 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:57:18 0:42:18 0:41:47 0:01:10 4.0
5 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:02:51 0:47:51 0:44:26 0:04:06 5.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:05:27 0:50:27 0:46:31 0:06:23 6.0
7 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:04:22 0:49:22 0:48:46 0:08:14 7.0

R3 - May 11 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:10:58 0:55:58 0:52:53 0:00:00 1.0
2 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:09:08 0:54:08 0:53:29 0:00:36 2.0
3 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:14:36 0:59:36 0:54:57 0:02:15 3.0
4 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:12:07 0:57:07 0:55:55 0:03:06 4.0
5 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:19:02 1:04:02 0:59:28 0:07:05 5.0
6 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:15:53 1:00:53 1:00:09 0:07:21 6.0
7 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145     DNC     8.0

R4 - May 18 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:11:46 0:56:46 0:53:38 0:00:00 1.0
2 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:09:38 0:54:38 0:53:58 0:00:21 2.0
3 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:12:10 0:57:10 0:56:28 0:02:53 3.0
4 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144     DNC     8.0
4 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185     DNC     8.0
4 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180     DNC     8.0
4 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145     DNC     8.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com